Pin No: | Pin Name: | Parameters |
Pin#1 | Chip Select Pinout | If more than one analog to digital converter is working with this module. |
Pin#2 | Read command pinout | This pinout should be grounded to read the analog signal. |
Pin#3 | Write command | For data, conversion this pinout has a large pulse. |
Pin#4 | Clock in command | The exterior clock signal can be linked at this pinout. |
Pin#5 | Interrupt | Interrupt command is provided at this pinout. |
Pin#6 | Vin positive | For differential analog input attach analog to digital converter here. |
Pin#7 | Vin negative | For differential analog input, link to ground terminals. |
Pin#8 | Gnd | At his pinout analog ground terminal is connected. |
Pin#9 | reference voltage | This pinout is used to provide reference voltage during analog to digital conversion. |
Pin#10 | Gnd | At this ground pinout, the digital ground is connected. |
Pin#11 to 18 | Data bit 0 to bit 7 | Seven output Data bit pins from which output is obtained |
Pin#19 | Clock R | This is RC timing resistor input pinout for interior clock generator. |
Pin#20 | Data Pin 6 | This pinout is used to connect input plus five volts for analogue to a digital module. |
Binary to Deci = (0 x128)+(1 x 64)+(0 x 32)+(0 x16)+(1 x 8)+(1 x 4)+(1 x 2)+(1 x1)
= 79 Analoge value will be= Deci x step size
= (79) x (19.53)mV = (1.54)V
In today's post, we will have a look at its working, features, pinouts, applications and some other related parameters. So lets with the Introduction to STM32 Microcontroller.
Pin names | Pin Types: | Parameters |
IOREF | It is power pinout. | At his pinout reference, 3,3 volts are applied. |
RESET | It is power pinout. | This pinout is used to reset the controller. |
+3.3 volts | It is power pinout. | At this pinout, 3.3 volts are applied as output that can also be used to give input to the microcontroller. |
+5 volts | It is power pinout. | This pinout is only for five volts outputs. |
GND | It is power pinout. | It is ground pinout. |
A0-A1 | Analog Pins and I2C | At this pinout, analogue voltage is found. |
A4 and A5 | Analog Pins and I2C | At this pinouts, I2C transmission of data is done A4 is SDA (Serial Data) pinout and A5 is SCL (Serial Clock) pinout. |
D8-D15 | Digital Pins and SPI | These are digital GPIO (General Purpose Input/Output) pins. |
AVDD | Digital Pins and SPI | At this pinout, the analogue reference voltage is applied. |
GND | Digital Pins and SPI | It is ground pinout. |
D13, D12. D11 and D10 | Digital Pins and SPI | These pinouts work as SCK (serial clock), MISO (master in slave out), MOSI (master out slave in) and CS pins respectively for SPI communication. |
D0 to D7 | Digital Pins and USART | These pinouts are Digital GPIO (General Purpose Input/Output) pins |
D0 and D1 | Digital Pins and USART | These pins act as Rx (receiver) and Tx (transmission) pins respectively for USART communication. |
PC0, PC1, PC2, PC3, PC10, PC11, PC12, PC13, PC14, PC15 | These are Port pinouts | All these are digital pinouts of port c of the module. |
PD2 | It is Port pinouts | It is the input and output pinout of Port D. |
PA0, PA1, PA4, PA13, PA14, PA15 | These are Port pinouts | All of these are input/output pinouts of Port A. |
PB7, PB8 and PB9 | These are Port pinouts | These are input/output pinouts of PORT B. |
PH0 and PH1 | These are Port pinouts | These are input/output pinouts of port H. |
VBAT | It is power pinout. | This pinout used to provide power to the module form the battery. |
+3.3 Volts | It is power pinout | This pinout provides 3.3 volts as output that can be used to power up the module. |
+5V | It is power pinout | It is five volts output supply pinout. |
VIN | It is power pinout | It is unregulated input power pinout. |
RESET | It is power pinout | It used to Resets the microcontroller. |
IOREF | It is power pinout | This is reference voltage pinout. |
PC4, PC5, PC6, PC7, PC8, PC9 | These are Port Pinouts | These are the input and output pinout of Port C. |
PA2, PA3, PA4, PA6, PA7, PA10, PA11 and PA12 | These are Port Pinouts | These are the Port A inputs and outputs pinouts. |
PB1, PB2, PB3, PB4, PB5, PB6, PB8, PB9, PB10, PB12, PB14, PB15 | These are Port Pinouts | These are the Port B inputs and output Pinouts. |
U5V | It is power pinout | It is five volts power pinout. |
GND | It is power pinout | It used to ground the controller. |
U5V | It is power pinout | It is analog ground pinout. |
It is a detailed tutorial on the STM32 I have explained each and everything related to this microcontroller. I tried my level best to describe this module in the simplest way, but still, if you have any question and query about this module please as in comments. Thanks for reading. see you in the next tutorial. Have a nice day.